- Change
- Today's High
- Volume
- Today's Low
- Today's open
- 52 Week High
- Previous Close
- 52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $11.18 | $11.24 | $10.96 | $10.98 | 8,274,681 | 1:1 |
December 17, 2024 | $10.91 | $10.96 | $10.79 | $10.81 | 7,242,394 | 1:1 |
December 18, 2024 | $10.85 | $11.05 | $10.64 | $10.68 | 12,328,512 | 1:1 |
December 19, 2024 | $10.72 | $10.82 | $10.57 | $10.58 | 9,067,332 | 1:1 |
December 20, 2024 | $10.59 | $10.88 | $10.48 | $10.66 | 18,990,853 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.