- Change
- Today's High
- Volume
- Today's Low
- Today's open
- 52 Week High
- Previous Close
- 52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $9.88 | $10.10 | $9.75 | $9.89 | 8,102,860 | 1:1 |
| June 23, 2026 | $9.80 | $9.89 | $9.59 | $9.72 | 7,896,560 | 1:1 |
| June 24, 2026 | $9.69 | $9.88 | $9.64 | $9.75 | 5,871,979 | 1:1 |
| June 25, 2026 | $9.70 | $9.84 | $9.40 | $9.43 | 6,661,478 | 1:1 |
| June 26, 2026 | $9.36 | $9.82 | $9.35 | $9.64 | 7,282,804 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.