- Change
- Today's High
- Volume
- Today's Low
- 4
- Today's Open
- 52 Week High
- Previous Close
- 52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $9.31 | $9.85 | $9.21 | $9.78 | 135,097 | 1:1 |
| October 6, 2026 | $9.73 | $9.73 | $9.14 | $9.53 | 75,340 | 1:1 |
| October 7, 2026 | $9.45 | $9.47 | $8.67 | $8.88 | 126,129 | 1:1 |
| October 8, 2026 | $9.14 | $9.51 | $9.06 | $9.30 | 139,802 | 1:1 |
| October 9, 2026 | $9.35 | $9.62 | $9.15 | $9.17 | 63,781 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.