- Change
- Today's High
- Volume
- Today's Low
- Today's open
- 52 Week High
- Previous Close
- 52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $10.31 | $10.55 | $10.13 | $10.35 | 11,259,241 | 1:1 |
| August 25, 2026 | $10.32 | $10.76 | $10.26 | $10.67 | 9,608,609 | 1:1 |
| August 26, 2026 | $10.63 | $10.77 | $10.44 | $10.74 | 7,909,513 | 1:1 |
| August 27, 2026 | $10.68 | $10.98 | $10.51 | $10.80 | 8,437,236 | 1:1 |
| August 28, 2026 | $10.78 | $10.98 | $10.68 | $10.88 | 10,029,641 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.