- Change
- Today's High
- Volume
- Today's Low
- 4
- Today's Open
- 52 Week High
- Previous Close
- 52 Week Low
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $8.20 | $8.78 | $8.19 | $8.70 | 29,741 | 1:1 |
| November 10, 2026 | $8.37 | $8.38 | $7.80 | $8.03 | 46,776 | 1:1 |
| November 11, 2026 | $8.02 | $8.04 | $7.85 | $7.88 | 9,798 | 1:1 |
| November 12, 2026 | $7.81 | $7.86 | $7.55 | $7.59 | 7,128 | 1:1 |
| November 13, 2026 | $7.48 | $7.63 | $7.48 | $7.54 | 18,808 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.